Institution List
| # | ID | District | Local Body | Institution Name | Institution Address | Contact Person |
|---|---|---|---|---|---|---|
| 1 | 1 | KASARGOD | Vorkady(G14009) | KSEB VORKADY SECTION | KSEB VORKADY | 9447673079 |
| 2 | 2 | KASARGOD | Vorkady(G14009) | FHC VORKADY | Medical officer FHC vorkady | SARATH S U |
| 3 | 3 | KASARGOD | Vorkady(G14009) | SHREE VANI VIJAYA AUP SCHOOL KODLAMOGARU | kodlamogaru post manjeshwar pin 671323 | subrahmanya k |
| 4 | 4 | KASARGOD | Vorkady(G14009) | SVVHSS KODLAMOGARU | SVVHSS KODLAMOGARU KODLAMOGARU POST | VIJAYA KUMARA |
| 5 | 5 | KASARGOD | Vorkady(G14009) | SVV HIGH SCHOOL KODLAMOGARU | KODLAMOGARU, KODLAMOGARU(PO), MANJESHWAR(VIA), KASARAGOD, 671323 | SAMYA K |
| 6 | 6 | KASARGOD | Vorkady(G14009) | LID & EW VORKADY GRAMA PANCHAYAT | OFFICE OF ASSISTANT ENGINEER LID&EW SECTION VORKADY GRAMAPANCHAYATH | AKHILA C V |
| 7 | 7 | KASARGOD | Vorkady(G14009) | SSALP SCHOOL MUDOOR THOKE | SRI SUBRAHMANYA A.L.P.SCHOOL MUDOORTHOKE | CHITHRA KUMARI K |
| 8 | 8 | KASARGOD | Vorkady(G14009) | KERALA GRAMIN BANK PAVOOR | KGB Pavoor Pavoor PO | Manager |
| 9 | 9 | KASARGOD | Vorkady(G14009) | KRISHI BHAVAN | Krishibhavan Vorkady | Sivakumar V |
| 10 | 10 | KASARGOD | Vorkady(G14009) | VETERNERY DISPENCERY VORKADY | 13/558/a | Vorkady |
| 11 | 12 | KASARGOD | Vorkady(G14009) | ALP SCHOOL KAPRI | ALPS Vorkady Kapiri PO Vorkady Manjeshwar | 8073903298 |
| 12 | 13 | KASARGOD | Vorkady(G14009) | SVBALP SCHOOL BAJALAKARIA VORKADY | post vorkady manjeshwara kasaragod | 8281756409 |
| 13 | 15 | KOTTAYAM | Kottayam (M05017) | DISTRICT ANIMAL HUSBANDRY OFFICE | Collectorate P.O Kottayam | DR P K MANOJU KUMAR |
| 14 | 16 | MALAPPURAM | Pandikkad(G10020) | GOVT LP SCHOOL VALARAD | GLPS VALARAD PANDIKKAD MANJERI | JOUHAR K |
| 15 | 17 | MALAPPURAM | Pandikkad(G10020) | ALP SCHOOL MANDAKAKKUNNU | MANDAKAKKUNNU | HEADMISTRESS |
| 16 | 18 | KOLLAM | West Kallada(G02008) | West Kallada Gramapanchayat | West Kallada Gramapanchayat, Vilanthara Po, Sasthamcotta | Bindukumari |
| 17 | 21 | MALAPPURAM | Amarambalam(G10026) | Amarambalam Grama Panchayat Office | Pookkottumpadam(Post),Malappuram(Dt) | Radhakrishnan |
| 18 | 22 | MALAPPURAM | Cherukavu(G10008) | CHERUKAVU GRAMA PANCHAYAT OFFICE | periyambalam,pulikkal po | SANTHOSH C |
| 19 | 23 | ALAPPUZHA | Pulincunnu(G04034) | GRAMA PANCHAYAT OFFICE, PULINCUNNOO | Pulincunnoo | BIJU G |
| 20 | 24 | THRISSUR | Thrissur(C08004) | THRISSUR CORPORATION | M O ROAD THRISSUR | JOSHY P B |
